If double stacked, upper block/organiser is two-thirds of listed MWL and breaking load.

40mm Aluminum ESP Organiser 4 Sheave
We despatch all orders within 24 hours. Orders placed weekdays before 4pm will be shipped the same day.
Call us and speak to an expert on 0191 4297309 - (Mon - Fri / 9am - 5pm).
Pickup available at Marine Chandlery: North Shields
Usually ready in 1 hour

40mm Aluminum ESP Organiser 4 Sheave
Marine Chandlery: North Shields
Unit G4 Narvik Way
Tyne Tunnel Trading Estate
North Shields NE29 7XJ
United Kingdom

Product Description
Deck organisers lead halyards and control lines aft, allowing crew to sail from the security of the cockpit. They lead a large number of lines through a small space. Match Cruising ESP mastbase blocks with organisers for a complete system.
Specification:
Sheave Ø (mm) | 40 mm |
Sheave Ø (in) | 1 9/16 in |
Length (mm) | 237 mm |
Length (in) | 9 5/16 in |
Weight (g) | 213 g |
Weight (oz) | 7.5 oz |
Maximum line Ø (mm) | 12 mm |
Maximum line Ø (in) | 1/2 in |
Fasteners (mm) | 8 RH mm |
Fasteners (in) | 5/16 RH in |
Maximum working load (kg) | 1814 kg |
Maximum working load (lb) | 4000 lb |
Breaking load (kg) | 3628 kg |
Breaking load (lb) | 8000 lb |
Height (mm) | 24 mm |
Height (in) | 15/16 in |
Maximum working load/sheave (kg) | 567 kg |
Maximum working load/sheave (lb) | 1250 lb |
Note
Delivery
Deck organisers lead halyards and control lines aft, allowing crew to sail from the security of the cockpit. They lead a large number of lines through a small space. Match Cruising ESP mastbase blocks with organisers for a complete system.
Specification:
Sheave Ø (mm) | 40 mm |
Sheave Ø (in) | 1 9/16 in |
Length (mm) | 237 mm |
Length (in) | 9 5/16 in |
Weight (g) | 213 g |
Weight (oz) | 7.5 oz |
Maximum line Ø (mm) | 12 mm |
Maximum line Ø (in) | 1/2 in |
Fasteners (mm) | 8 RH mm |
Fasteners (in) | 5/16 RH in |
Maximum working load (kg) | 1814 kg |
Maximum working load (lb) | 4000 lb |
Breaking load (kg) | 3628 kg |
Breaking load (lb) | 8000 lb |
Height (mm) | 24 mm |
Height (in) | 15/16 in |
Maximum working load/sheave (kg) | 567 kg |
Maximum working load/sheave (lb) | 1250 lb |
Note
If double stacked, upper block/organiser is two-thirds of listed MWL and breaking load.